<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microstock revenue &#187; Contests</title>
	<atom:link href="http://microstockrevenue.com/index.php/category/contests/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstockrevenue.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 11:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March image contest at Stockxpert</title>
		<link>http://microstockrevenue.com/index.php/2008/03/25/march-image-contest-at-stockxpert/</link>
		<comments>http://microstockrevenue.com/index.php/2008/03/25/march-image-contest-at-stockxpert/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:38:49 +0000</pubDate>
		<dc:creator>Sarah Holmlund</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[stockxpert]]></category>

		<guid isPermaLink="false">http://microstockrevenue.com/index.php/2008/03/25/march-image-contest-at-stockxpert/</guid>
		<description><![CDATA[A couple of days ago Stockxpert started a new monthly contest. This month keyword is &#8220;timecomp&#8221;. Deadline is April 14. The 1st place winner gets $500 and a spot in their monthly newsletter, 2nd place winner gets $350 and a spot in their monthly newsletter, 3rd place winner gets $150 and and a spot in [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago Stockxpert started <a href="http://www.stockxpert.com/forum.phtml?f=showtopic&amp;n=12051" target="_blank">a new monthly contest</a>. This month keyword is &#8220;timecomp&#8221;. Deadline is April 14. The 1st place winner gets $500 and a spot in their monthly newsletter, 2nd place winner gets $350 and a spot in their monthly newsletter, 3rd place winner gets $150 and and a spot in their monthly newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://microstockrevenue.com/index.php/2008/03/25/march-image-contest-at-stockxpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
