<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microstock revenue &#187; Stock agencies</title>
	<atom:link href="http://microstockrevenue.com/index.php/category/stock-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://microstockrevenue.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 11:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cutcaster – new agency with a difference</title>
		<link>http://microstockrevenue.com/index.php/2008/04/04/cutcaster-%e2%80%93-new-agency-with-a-difference/</link>
		<comments>http://microstockrevenue.com/index.php/2008/04/04/cutcaster-%e2%80%93-new-agency-with-a-difference/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 08:51:03 +0000</pubDate>
		<dc:creator>Sarah Holmlund</dc:creator>
				<category><![CDATA[Stock agencies]]></category>
		<category><![CDATA[cutcaster]]></category>
		<category><![CDATA[john griffin]]></category>
		<category><![CDATA[projectrequest]]></category>

		<guid isPermaLink="false">http://microstockrevenue.com/index.php/2008/04/04/cutcaster-%e2%80%93-new-agency-with-a-difference/</guid>
		<description><![CDATA[Cutcaster has now opened their site to the public. (They’re still in beta, however.) It’s a little bit different from the other stock agencies. John Griffin, the founder of the site, has a background in stock trading on Wall Street. He has taken what he learned from that and applied it to Cutcaster. He describes [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB"><a href="http://www.cutcaster.com/" target="_blank">Cutcaster</a> has now opened their site to the public. (They’re still in beta, however.) It’s a little bit different from the other stock agencies. John Griffin, the founder of the site, has a background in stock trading on Wall Street. He has taken what he learned from that and applied it to Cutcaster. He describes the site like this…<o:p></o:p></span></p>
<p><span lang="EN-GB"><font color="#0000ff">“We are a digital content marketplace where members can buy, sell and request video footage, b-roll, short films, animations, motion graphics, backgrounds and photos. We are the first dynamic digital content marketplace and not just another static storefront.”</font><o:p></o:p></span></p>
<p><span lang="EN-GB">You can sell both images and video clips on the site and you decide for yourself which price you want to set. Then the buyer can negotiate the price with the seller if they want. The buyer can choose to bid a lower price for an image but it’s up to the seller if he/she is willing to accept the offer.<o:p></o:p></span></p>
<p><span lang="EN-GB">If a buyer can’t find what he is looking for he can use the feature “ProjectRequest” and send out a request to all the members of the site. Then you, as a contributor, can choose to create the image or video that is requested, if you want.<o:p></o:p></span></p>
<p><span lang="EN-GB">It sounds like this could become an exciting site in the future &#8211; assuming the buyers find it. I especially find the feature “ProjectRequest” a good idea!<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://microstockrevenue.com/index.php/2008/04/04/cutcaster-%e2%80%93-new-agency-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to try midstock!</title>
		<link>http://microstockrevenue.com/index.php/2008/03/28/going-to-try-midstock/</link>
		<comments>http://microstockrevenue.com/index.php/2008/03/28/going-to-try-midstock/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:53:42 +0000</pubDate>
		<dc:creator>Sarah Holmlund</dc:creator>
				<category><![CDATA[Stock agencies]]></category>
		<category><![CDATA[midstock]]></category>
		<category><![CDATA[PantherMedia]]></category>

		<guid isPermaLink="false">http://microstockrevenue.com/index.php/2008/03/28/going-to-try-midstock/</guid>
		<description><![CDATA[Today I found a german midstock agency called PantherMedia. You receive a 50% commission if you don&#8217;t sell your images on other microstock agencies and 30% if you do sell your images on other microstock agencies. I&#8217;m not really sure how that works but hopefully I will find out soon. When you sign up you [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found a german midstock agency called <a href="http://www.panthermedia.net/?aff=128116" target="_blank">PantherMedia</a>. You receive a 50% commission if you don&#8217;t sell your images on other microstock agencies and 30% if you do sell your images on other microstock agencies. I&#8217;m not really sure how that works but hopefully I will find out soon. When you sign up you have to verify your PayPal account or Firstgate account. If you choose PayPal you are charged 35 cents. (I had to pay 0.35 Euro for some reason which is a bit more than 35 cents, but who cares?) I have no idea why they do this, I think it&#8217;s a bit strange.</p>
<p>I thought it would be interesting to see if my images could get accepted by a midstock agency too. I&#8217;m not sure if they are good enough yet but it will be fun to try!</p>
]]></content:encoded>
			<wfw:commentRss>http://microstockrevenue.com/index.php/2008/03/28/going-to-try-midstock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
